Compare platforms
OpenCart vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 203,262
- Webnode stores
- 65,705
- OpenCart countries
- 33
- with a directory page
- Webnode countries
- 15
- with a directory page
OpenCart has 203,262 live stores in the MyLeadFox dataset, 3.1 times the 65,705 running Webnode.
Head to head
| Measure | OpenCart | Webnode |
|---|---|---|
| Live stores | 203,262 | 65,705 |
| Publish a contact email | 75.1%of 155,693 measured | 88.2%of 50,751 measured |
| Link a social profile | 62.8%of 155,693 measured | 33.3%of 50,751 measured |
| Offer more than one language | 9.3%of 155,693 measured | 8.5%of 50,751 measured |
| Median mobile performance score | 60 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | Webnode |
|---|---|---|
| Russia | 35,402 | — |
| Czechia | 1,166 | 16,977 |
| Ukraine | 18,024 | — |
| United States | 13,184 | — |
| Brazil | 10,134 | — |
| Hungary | 5,780 | 4,166 |
| Türkiye | 6,242 | — |
| Greece | 5,849 | — |
| United Kingdom | 5,309 | — |
| Argentina | 4,938 | — |
| Netherlands | 3,079 | 1,765 |
| Finland | — | 4,780 |
| Denmark | 3,606 | 1,106 |
| Vietnam | 4,552 | — |
| Germany | 3,288 | 1,210 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export OpenCart and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
