Compare platforms
PrestaShop vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- PrestaShop stores
- 118,892
- Webnode stores
- 65,705
- PrestaShop countries
- 19
- with a directory page
- Webnode countries
- 15
- with a directory page
PrestaShop has 118,892 live stores in the MyLeadFox dataset, 1.8 times the 65,705 running Webnode.
Head to head
| Measure | PrestaShop | Webnode |
|---|---|---|
| Live stores | 118,892 | 65,705 |
| Publish a contact email | 76.4%of 87,692 measured | 88.2%of 50,751 measured |
| Link a social profile | 65.7%of 87,692 measured | 33.3%of 50,751 measured |
| Offer more than one language | 21.2%of 87,692 measured | 8.5%of 50,751 measured |
| Median mobile performance score | 57 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | PrestaShop | Webnode |
|---|---|---|
| France | 23,234 | 1,954 |
| Czechia | 3,115 | 16,977 |
| Spain | 17,025 | 2,478 |
| Poland | 11,758 | — |
| Italy | 8,086 | 2,488 |
| Belgium | 1,708 | 3,610 |
| Finland | — | 4,780 |
| Slovakia | 1,336 | 3,233 |
| Hungary | — | 4,166 |
| Germany | 2,876 | 1,210 |
| Netherlands | 1,936 | 1,765 |
| Sweden | — | 3,227 |
| Portugal | 1,582 | 1,107 |
| Romania | 2,506 | — |
| United States | 2,360 | — |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export PrestaShop and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
