Compare platforms
PrestaShop vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- PrestaShop stores
- 119,689
- Webnode stores
- 65,818
- PrestaShop countries
- 19
- with a directory page
- Webnode countries
- 14
- with a directory page
PrestaShop has 119,689 live stores in the MyLeadFox dataset, 1.8 times the 65,818 running Webnode.
Head to head
| Measure | PrestaShop | Webnode |
|---|---|---|
| Live stores | 119,689 | 65,818 |
| Publish a contact email | 75.7%of 74,278 measured | 87.7%of 46,900 measured |
| Link a social profile | 65.1%of 74,278 measured | 33.9%of 46,900 measured |
| Offer more than one language | 22.6%of 74,278 measured | 7.8%of 46,900 measured |
| Median mobile performance score | 57 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | PrestaShop | Webnode |
|---|---|---|
| Czechia | 2,965 | 16,139 |
| France | 17,055 | 1,763 |
| Spain | 11,925 | 2,136 |
| Poland | 10,983 | — |
| Italy | 7,285 | 2,236 |
| Belgium | 1,532 | 3,447 |
| Finland | — | 4,714 |
| Slovakia | 1,259 | 3,099 |
| Hungary | — | 4,056 |
| Germany | 2,823 | 1,098 |
| Netherlands | 1,818 | 1,692 |
| Sweden | — | 3,026 |
| United States | 2,715 | — |
| Portugal | 1,528 | 1,005 |
| Romania | 2,483 | — |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export PrestaShop and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
