Compare platforms
PrestaShop vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- PrestaShop stores
- 119,689
- Wix stores
- 703,924
- PrestaShop countries
- 19
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 703,924 live stores in the MyLeadFox dataset, 5.9 times the 119,689 running PrestaShop.
Head to head
| Measure | PrestaShop | Wix |
|---|---|---|
| Live stores | 119,689 | 703,924 |
| Publish a contact email | 75.7%of 74,278 measured | 78.2%of 556,775 measured |
| Link a social profile | 65.1%of 74,278 measured | 81%of 556,775 measured |
| Offer more than one language | 22.6%of 74,278 measured | 12.2%of 556,775 measured |
| Median mobile performance score | 57 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | PrestaShop | Wix |
|---|---|---|
| United States | 2,715 | 179,233 |
| United Kingdom | 1,795 | 63,859 |
| France | 17,055 | 26,627 |
| Canada | — | 34,702 |
| Brazil | — | 28,373 |
| Australia | — | 23,642 |
| Germany | 2,823 | 19,918 |
| Japan | — | 21,108 |
| Spain | 11,925 | 6,936 |
| Italy | 7,285 | 10,323 |
| India | — | 13,875 |
| Poland | 10,983 | 2,666 |
| Switzerland | 1,828 | 10,613 |
| Mexico | 1,102 | 11,108 |
| Belgium | 1,532 | 7,700 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export PrestaShop and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
