Compare platforms
PrestaShop vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- PrestaShop stores
- 118,892
- Wix stores
- 701,979
- PrestaShop countries
- 19
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 701,979 live stores in the MyLeadFox dataset, 5.9 times the 118,892 running PrestaShop.
Head to head
| Measure | PrestaShop | Wix |
|---|---|---|
| Live stores | 118,892 | 701,979 |
| Publish a contact email | 76.4%of 87,692 measured | 78.7%of 579,624 measured |
| Link a social profile | 65.7%of 87,692 measured | 81%of 579,624 measured |
| Offer more than one language | 21.2%of 87,692 measured | 12%of 579,624 measured |
| Median mobile performance score | 57 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | PrestaShop | Wix |
|---|---|---|
| United States | 2,360 | 196,550 |
| United Kingdom | 1,636 | 63,751 |
| France | 23,234 | 28,784 |
| Canada | — | 34,886 |
| Brazil | — | 28,398 |
| Spain | 17,025 | 7,445 |
| Australia | — | 23,645 |
| Germany | 2,876 | 20,439 |
| Japan | — | 21,132 |
| Italy | 8,086 | 10,983 |
| Poland | 11,758 | 2,681 |
| India | — | 13,936 |
| Switzerland | 1,943 | 10,851 |
| Mexico | 1,220 | 11,174 |
| Belgium | 1,708 | 7,969 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export PrestaShop and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
