Compare platforms
PrestaShop vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- PrestaShop stores
- 119,689
- WooCommerce stores
- 3,232,099
- PrestaShop countries
- 19
- with a directory page
- WooCommerce countries
- 75
- with a directory page
WooCommerce has 3,232,099 live stores in the MyLeadFox dataset, 27.0 times the 119,689 running PrestaShop.
Head to head
| Measure | PrestaShop | WooCommerce |
|---|---|---|
| Live stores | 119,689 | 3,232,099 |
| Publish a contact email | 75.7%of 74,278 measured | 73%of 2,699,227 measured |
| Link a social profile | 65.1%of 74,278 measured | 68.9%of 2,699,227 measured |
| Offer more than one language | 22.6%of 74,278 measured | 8.6%of 2,699,227 measured |
| Median mobile performance score | 57 | 59 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | PrestaShop | WooCommerce |
|---|---|---|
| United States | 2,715 | 800,993 |
| Spain | 11,925 | 184,675 |
| France | 17,055 | 152,876 |
| United Kingdom | 1,795 | 146,457 |
| Germany | 2,823 | 137,073 |
| Italy | 7,285 | 95,192 |
| Netherlands | 1,818 | 94,087 |
| Russia | 1,366 | 83,406 |
| Poland | 10,983 | 73,114 |
| Brazil | — | 77,805 |
| Vietnam | — | 67,759 |
| Iran | — | 62,037 |
| Japan | — | 52,604 |
| India | — | 37,298 |
| Türkiye | — | 35,818 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Related comparisons
Export PrestaShop and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
