Compare platforms
Shopify vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- Shopify stores
- 1,811,732
- Webnode stores
- 65,705
- Shopify countries
- 74
- with a directory page
- Webnode countries
- 15
- with a directory page
Shopify has 1,811,732 live stores in the MyLeadFox dataset, 27.6 times the 65,705 running Webnode.
Head to head
| Measure | Shopify | Webnode |
|---|---|---|
| Live stores | 1,811,732 | 65,705 |
| Publish a contact email | 63.4%of 1,723,788 measured | 88.2%of 50,751 measured |
| Link a social profile | 67.1%of 1,723,788 measured | 33.3%of 50,751 measured |
| Offer more than one language | 16.2%of 1,723,788 measured | 8.5%of 50,751 measured |
| Median mobile performance score | 65 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Shopify | Webnode |
|---|---|---|
| United States | 647,205 | — |
| United Kingdom | 132,838 | — |
| Canada | 91,166 | — |
| Australia | 82,629 | — |
| India | 68,104 | — |
| Germany | 63,120 | 1,210 |
| France | 55,227 | 1,954 |
| Japan | 44,943 | — |
| Netherlands | 40,684 | 1,765 |
| Italy | 34,965 | 2,488 |
| Spain | 29,630 | 2,478 |
| Hong Kong | 26,971 | — |
| Mexico | 24,093 | — |
| Pakistan | 21,963 | — |
| Czechia | 4,730 | 16,977 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Shopify and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
