Compare platforms
Shopify vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- Shopify stores
- 1,826,342
- Webnode stores
- 65,818
- Shopify countries
- 74
- with a directory page
- Webnode countries
- 14
- with a directory page
Shopify has 1,826,342 live stores in the MyLeadFox dataset, 27.7 times the 65,818 running Webnode.
Head to head
| Measure | Shopify | Webnode |
|---|---|---|
| Live stores | 1,826,342 | 65,818 |
| Publish a contact email | 63.4%of 1,737,031 measured | 87.7%of 46,900 measured |
| Link a social profile | 67.2%of 1,737,031 measured | 33.9%of 46,900 measured |
| Offer more than one language | 16.5%of 1,737,031 measured | 7.8%of 46,900 measured |
| Median mobile performance score | 65 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Shopify | Webnode |
|---|---|---|
| United States | 649,256 | — |
| United Kingdom | 133,347 | — |
| Canada | 91,564 | — |
| Australia | 82,978 | — |
| India | 68,207 | — |
| Germany | 63,333 | 1,098 |
| France | 55,412 | 1,763 |
| Japan | 45,001 | — |
| Netherlands | 40,857 | 1,692 |
| Italy | 35,082 | 2,236 |
| Spain | 29,762 | 2,136 |
| Hong Kong | 27,280 | — |
| Mexico | 24,216 | — |
| Pakistan | 21,984 | — |
| Czechia | 4,765 | 16,139 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Shopify and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
