Compare platforms
Square Online vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- Square Online stores
- 256,776
- Webnode stores
- 65,818
- Square Online countries
- 5
- with a directory page
- Webnode countries
- 14
- with a directory page
Square Online has 256,776 live stores in the MyLeadFox dataset, 3.9 times the 65,818 running Webnode.
Head to head
| Measure | Square Online | Webnode |
|---|---|---|
| Live stores | 256,776 | 65,818 |
| Publish a contact email | — | 87.7%of 46,900 measured |
| Link a social profile | — | 33.9%of 46,900 measured |
| Offer more than one language | — | 7.8%of 46,900 measured |
| Median mobile performance score | — | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Square Online | Webnode |
|---|---|---|
| Canada | 16,623 | — |
| Czechia | — | 16,139 |
| Australia | 11,808 | — |
| United States | 9,184 | — |
| United Kingdom | 7,958 | — |
| Finland | — | 4,714 |
| Hungary | — | 4,056 |
| Belgium | — | 3,447 |
| Slovakia | — | 3,099 |
| Sweden | — | 3,026 |
| Japan | 2,397 | — |
| Italy | — | 2,236 |
| Spain | — | 2,136 |
| France | — | 1,763 |
| Netherlands | — | 1,692 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Square Online and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
