Compare platforms
Square Online vs Webnode: how many stores use each
Live stores, countries, contact details and speed, as of .
- Square Online stores
- 256,427
- Webnode stores
- 65,705
- Square Online countries
- 5
- with a directory page
- Webnode countries
- 15
- with a directory page
Square Online has 256,427 live stores in the MyLeadFox dataset, 3.9 times the 65,705 running Webnode.
Head to head
| Measure | Square Online | Webnode |
|---|---|---|
| Live stores | 256,427 | 65,705 |
| Publish a contact email | — | 88.2%of 50,751 measured |
| Link a social profile | — | 33.3%of 50,751 measured |
| Offer more than one language | — | 8.5%of 50,751 measured |
| Median mobile performance score | — | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Square Online | Webnode |
|---|---|---|
| Canada | 17,065 | — |
| Czechia | — | 16,977 |
| United States | 15,616 | — |
| Australia | 12,008 | — |
| United Kingdom | 8,175 | — |
| Finland | — | 4,780 |
| Hungary | — | 4,166 |
| Belgium | — | 3,610 |
| Slovakia | — | 3,233 |
| Sweden | — | 3,227 |
| Italy | — | 2,488 |
| Spain | — | 2,478 |
| Japan | 2,416 | — |
| France | — | 1,954 |
| Netherlands | — | 1,765 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export Square Online and Webnode stores
Filter by platform, country, add-on, theme and more — then export with contact data.
