Compare platforms
Tiendanube vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- Tiendanube stores
- 70,951
- WooCommerce stores
- 3,232,099
- Tiendanube countries
- 3
- with a directory page
- WooCommerce countries
- 75
- with a directory page
WooCommerce has 3,232,099 live stores in the MyLeadFox dataset, 45.6 times the 70,951 running Tiendanube.
Head to head
| Measure | Tiendanube | WooCommerce |
|---|---|---|
| Live stores | 70,951 | 3,232,099 |
| Publish a contact email | 81.7%of 66,296 measured | 73%of 2,699,227 measured |
| Link a social profile | 92.4%of 66,296 measured | 68.9%of 2,699,227 measured |
| Offer more than one language | 4.2%of 66,296 measured | 8.6%of 2,699,227 measured |
| Median mobile performance score | 62 | 59 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Tiendanube | WooCommerce |
|---|---|---|
| United States | — | 800,993 |
| Spain | — | 184,675 |
| France | — | 152,876 |
| United Kingdom | — | 146,457 |
| Germany | — | 137,073 |
| Brazil | 40,897 | 77,805 |
| Italy | — | 95,192 |
| Netherlands | — | 94,087 |
| Russia | — | 83,406 |
| Poland | — | 73,114 |
| Vietnam | — | 67,759 |
| Iran | — | 62,037 |
| Japan | — | 52,604 |
| India | — | 37,298 |
| Argentina | 23,653 | 12,228 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Related comparisons
Export Tiendanube and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
