Compare platforms
GoDaddy vs Shopify: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 94,817
- Shopify stores
- 1,811,732
- GoDaddy countries
- 6
- with a directory page
- Shopify countries
- 74
- with a directory page
Shopify has 1,811,732 live stores in the MyLeadFox dataset, 19.1 times the 94,817 running GoDaddy.
Head to head
| Measure | GoDaddy | Shopify |
|---|---|---|
| Live stores | 94,817 | 1,811,732 |
| Publish a contact email | 77.5%of 83,954 measured | 63.4%of 1,723,788 measured |
| Link a social profile | 60.4%of 83,954 measured | 67.1%of 1,723,788 measured |
| Offer more than one language | 0.2%of 83,954 measured | 16.2%of 1,723,788 measured |
| Median mobile performance score | 70 | 65 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | Shopify |
|---|---|---|
| United States | 69,228 | 647,205 |
| United Kingdom | 4,509 | 132,838 |
| Canada | 3,858 | 91,166 |
| Australia | 2,259 | 82,629 |
| India | 2,805 | 68,104 |
| Germany | — | 63,120 |
| France | — | 55,227 |
| Japan | — | 44,943 |
| Netherlands | — | 40,684 |
| Italy | — | 34,965 |
| Spain | — | 29,630 |
| Hong Kong | — | 26,971 |
| Mexico | 1,295 | 24,093 |
| Pakistan | — | 21,963 |
| New Zealand | — | 17,595 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export GoDaddy and Shopify stores
Filter by platform, country, add-on, theme and more — then export with contact data.
