Compare platforms
GoDaddy vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 94,817
- Wix stores
- 701,979
- GoDaddy countries
- 6
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 701,979 live stores in the MyLeadFox dataset, 7.4 times the 94,817 running GoDaddy.
Head to head
| Measure | GoDaddy | Wix |
|---|---|---|
| Live stores | 94,817 | 701,979 |
| Publish a contact email | 77.5%of 83,954 measured | 78.7%of 579,624 measured |
| Link a social profile | 60.4%of 83,954 measured | 81%of 579,624 measured |
| Offer more than one language | 0.2%of 83,954 measured | 12%of 579,624 measured |
| Median mobile performance score | 70 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | Wix |
|---|---|---|
| United States | 69,228 | 196,550 |
| United Kingdom | 4,509 | 63,751 |
| Canada | 3,858 | 34,886 |
| France | — | 28,784 |
| Brazil | — | 28,398 |
| Australia | 2,259 | 23,645 |
| Japan | — | 21,132 |
| Germany | — | 20,439 |
| India | 2,805 | 13,936 |
| Mexico | 1,295 | 11,174 |
| Italy | — | 10,983 |
| Switzerland | — | 10,851 |
| Belgium | — | 7,969 |
| Türkiye | — | 7,811 |
| Israel | — | 7,453 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Export GoDaddy and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
