Compare platforms
GoDaddy vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 95,093
- Wix stores
- 703,924
- GoDaddy countries
- 6
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 703,924 live stores in the MyLeadFox dataset, 7.4 times the 95,093 running GoDaddy.
Head to head
| Measure | GoDaddy | Wix |
|---|---|---|
| Live stores | 95,093 | 703,924 |
| Publish a contact email | 77.4%of 83,534 measured | 78.2%of 556,775 measured |
| Link a social profile | 60.4%of 83,534 measured | 81%of 556,775 measured |
| Offer more than one language | 0.3%of 83,534 measured | 12.2%of 556,775 measured |
| Median mobile performance score | 70 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | Wix |
|---|---|---|
| United States | 69,878 | 179,233 |
| United Kingdom | 4,360 | 63,859 |
| Canada | 3,493 | 34,702 |
| Brazil | — | 28,373 |
| France | — | 26,627 |
| Australia | 2,057 | 23,642 |
| Japan | — | 21,108 |
| Germany | — | 19,918 |
| India | 2,525 | 13,875 |
| Mexico | 1,221 | 11,108 |
| Switzerland | — | 10,613 |
| Italy | — | 10,323 |
| Türkiye | — | 7,786 |
| Belgium | — | 7,700 |
| Israel | — | 7,427 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export GoDaddy and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
