Compare platforms
GoDaddy vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- GoDaddy stores
- 95,093
- WooCommerce stores
- 3,232,099
- GoDaddy countries
- 6
- with a directory page
- WooCommerce countries
- 75
- with a directory page
WooCommerce has 3,232,099 live stores in the MyLeadFox dataset, 34.0 times the 95,093 running GoDaddy.
Head to head
| Measure | GoDaddy | WooCommerce |
|---|---|---|
| Live stores | 95,093 | 3,232,099 |
| Publish a contact email | 77.4%of 83,534 measured | 73%of 2,699,227 measured |
| Link a social profile | 60.4%of 83,534 measured | 68.9%of 2,699,227 measured |
| Offer more than one language | 0.3%of 83,534 measured | 8.6%of 2,699,227 measured |
| Median mobile performance score | 70 | 59 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | GoDaddy | WooCommerce |
|---|---|---|
| United States | 69,878 | 800,993 |
| Spain | — | 184,675 |
| France | — | 152,876 |
| United Kingdom | 4,360 | 146,457 |
| Germany | — | 137,073 |
| Italy | — | 95,192 |
| Netherlands | — | 94,087 |
| Russia | — | 83,406 |
| Brazil | — | 77,805 |
| Poland | — | 73,114 |
| Vietnam | — | 67,759 |
| Iran | — | 62,037 |
| Japan | — | 52,604 |
| India | 2,525 | 37,298 |
| Türkiye | — | 35,818 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export GoDaddy and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
