Compare platforms
OpenCart vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 208,269
- WooCommerce stores
- 3,232,099
- OpenCart countries
- 29
- with a directory page
- WooCommerce countries
- 75
- with a directory page
WooCommerce has 3,232,099 live stores in the MyLeadFox dataset, 15.5 times the 208,269 running OpenCart.
Head to head
| Measure | OpenCart | WooCommerce |
|---|---|---|
| Live stores | 208,269 | 3,232,099 |
| Publish a contact email | 73.9%of 142,292 measured | 73%of 2,699,227 measured |
| Link a social profile | 64.1%of 142,292 measured | 68.9%of 2,699,227 measured |
| Offer more than one language | 11%of 142,292 measured | 8.6%of 2,699,227 measured |
| Median mobile performance score | 60 | 59 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | WooCommerce |
|---|---|---|
| United States | 11,285 | 800,993 |
| Spain | 1,131 | 184,675 |
| France | 1,425 | 152,876 |
| United Kingdom | 5,015 | 146,457 |
| Germany | 3,391 | 137,073 |
| Russia | 32,715 | 83,406 |
| Netherlands | 2,920 | 94,087 |
| Italy | 1,540 | 95,192 |
| Brazil | 10,180 | 77,805 |
| Poland | 1,746 | 73,114 |
| Vietnam | 4,385 | 67,759 |
| Iran | — | 62,037 |
| Japan | 2,032 | 52,604 |
| Türkiye | 4,542 | 35,818 |
| India | 1,780 | 37,298 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Related comparisons
Export OpenCart and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
