Compare platforms
OpenCart vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- OpenCart stores
- 203,262
- WooCommerce stores
- 3,215,040
- OpenCart countries
- 33
- with a directory page
- WooCommerce countries
- 88
- with a directory page
WooCommerce has 3,215,040 live stores in the MyLeadFox dataset, 15.8 times the 203,262 running OpenCart.
Head to head
| Measure | OpenCart | WooCommerce |
|---|---|---|
| Live stores | 203,262 | 3,215,040 |
| Publish a contact email | 75.1%of 155,693 measured | 73.9%of 2,802,628 measured |
| Link a social profile | 62.8%of 155,693 measured | 68.5%of 2,802,628 measured |
| Offer more than one language | 9.3%of 155,693 measured | 8.4%of 2,802,628 measured |
| Median mobile performance score | 60 | 58 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | OpenCart | WooCommerce |
|---|---|---|
| United States | 13,184 | 666,984 |
| Spain | 1,281 | 170,327 |
| United Kingdom | 5,309 | 149,828 |
| France | 1,478 | 145,477 |
| Germany | 3,288 | 128,147 |
| Russia | 35,402 | 79,149 |
| Italy | 1,747 | 100,232 |
| Netherlands | 3,079 | 96,564 |
| Brazil | 10,134 | 77,971 |
| Poland | 1,876 | 75,973 |
| Vietnam | 4,552 | 67,153 |
| India | 2,509 | 67,555 |
| Iran | — | 62,943 |
| Australia | 1,494 | 58,367 |
| Japan | 2,057 | 55,393 |
The 15 countries with the most stores of the two combined. A dash means the country has no page of its own for that platform, not that it has no stores there.
Related comparisons
Export OpenCart and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
