Compare platforms
Webnode vs Wix: how many stores use each
Live stores, countries, contact details and speed, as of .
- Webnode stores
- 65,818
- Wix stores
- 703,924
- Webnode countries
- 14
- with a directory page
- Wix countries
- 45
- with a directory page
Wix has 703,924 live stores in the MyLeadFox dataset, 10.7 times the 65,818 running Webnode.
Head to head
| Measure | Webnode | Wix |
|---|---|---|
| Live stores | 65,818 | 703,924 |
| Publish a contact email | 87.7%of 46,900 measured | 78.2%of 556,775 measured |
| Link a social profile | 33.9%of 46,900 measured | 81%of 556,775 measured |
| Offer more than one language | 7.8%of 46,900 measured | 12.2%of 556,775 measured |
| Median mobile performance score | 65 | 60 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Webnode | Wix |
|---|---|---|
| United States | — | 179,233 |
| United Kingdom | — | 63,859 |
| Canada | — | 34,702 |
| France | 1,763 | 26,627 |
| Brazil | — | 28,373 |
| Australia | — | 23,642 |
| Japan | — | 21,108 |
| Germany | 1,098 | 19,918 |
| Czechia | 16,139 | 2,598 |
| India | — | 13,875 |
| Italy | 2,236 | 10,323 |
| Belgium | 3,447 | 7,700 |
| Mexico | — | 11,108 |
| Switzerland | — | 10,613 |
| Spain | 2,136 | 6,936 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Webnode and Wix stores
Filter by platform, country, add-on, theme and more — then export with contact data.
