Compare platforms
Webnode vs WooCommerce: how many stores use each
Live stores, countries, contact details and speed, as of .
- Webnode stores
- 65,818
- WooCommerce stores
- 3,232,099
- Webnode countries
- 14
- with a directory page
- WooCommerce countries
- 75
- with a directory page
WooCommerce has 3,232,099 live stores in the MyLeadFox dataset, 49.1 times the 65,818 running Webnode.
Head to head
| Measure | Webnode | WooCommerce |
|---|---|---|
| Live stores | 65,818 | 3,232,099 |
| Publish a contact email | 87.7%of 46,900 measured | 73%of 2,699,227 measured |
| Link a social profile | 33.9%of 46,900 measured | 68.9%of 2,699,227 measured |
| Offer more than one language | 7.8%of 46,900 measured | 8.6%of 2,699,227 measured |
| Median mobile performance score | 65 | 59 |
Shares are over the stores where the field was measured, shown under each figure. A dash means fewer than 30% of the platform's stores were measured.
Where each platform is used
| Country | Webnode | WooCommerce |
|---|---|---|
| United States | — | 800,993 |
| Spain | 2,136 | 184,675 |
| France | 1,763 | 152,876 |
| United Kingdom | — | 146,457 |
| Germany | 1,098 | 137,073 |
| Italy | 2,236 | 95,192 |
| Netherlands | 1,692 | 94,087 |
| Russia | — | 83,406 |
| Brazil | — | 77,805 |
| Poland | — | 73,114 |
| Vietnam | — | 67,759 |
| Iran | — | 62,037 |
| Japan | — | 52,604 |
| India | — | 37,298 |
| Türkiye | — | 35,818 |
The 15 countries with the most stores of the two combined. A dash means the platform is below the directory's reporting threshold there, not that it has no stores.
Export Webnode and WooCommerce stores
Filter by platform, country, add-on, theme and more — then export with contact data.
